parryvillas.net 
Your home in the Sun

Home Page

 Location    Accommodation    Facilities    Booking Arrangements

    Guest Book      Booking Form     E mail the owners

***Prices and Availability including Special Offers***
___________________________________________________

                                                       
  The price quoted below are the total for rental of the villa per week and

INCLUDE  POOL HEATING and LOCAL TAXES (13%)

These are usually charged extra - so check this when comparing prices

 
   

Rentals are usually Saturday to Saturday

 
 

If the period you want is booked we can arrange for a similar property to be available to you.

 
  We can also arrange for the rental of cots/cribs, rollaway beds and high chairs and mid stay clean.  
                                                       
  OCTOBER 2008   NOVEMBER 2008   DECEMBER 2008  
     Price per    week S S M T W T F         Price per week S S M T W T F           Price per    week S S M T W T F  
        £400         1 2 3   £400 1 2 3 4 5 6 7   £400     1 2 3 4 5      
  £400 4 5 6 7 8 9 10   £400 8 9 10 11 12 13 14   £400 6 7 8 9 10 11 12  
  £400 11 12 13 14 15 16 17   £400 15 16 17 18 19 20 21   £400 13 14 15 16 17 18 19  
  £400 18 19 20 21 22 23 24   £400 22 23 24 25 26 27 28   £425 20 21 22 23 24 25 26  
  £400 25 26 27 28 29 30 31   £400 29 30             £425 27 28 29 30 31      
                                                       
               

 

               

 

               

 

   
                                                       
  JANUARY 2009   FEBRUARY 2009   MARCH 2009  
     Price per    week S S M T W T F    Price per    week S S M T W T F           S S M T W T F  
        £425           1 2   £400   1 2 3 4 5 6   £400   1 2 3 4 5 6      
  £400 3 4 5 6 7 8 9   £400 7 8 9 10 11 12 13   £400 7 8 9 10 11 12 13  
  £400 10 11 12 13 14 15 16   £400 14 15 16 17 18 19 20   £400 14 15 16 17 18 19 20  
  £400 17 18 19 20 21 22 23   £400 21 22 23 24 25 26 27   £425 21 22 23 24 25 26 27  
  £400 24 25 26 27 28 29 30   £400 28               £425 28 29 30 31        
  £400 31                                                  
               

 

               

 

               

 

   
                                                       
  APRIL 2009   MAY 2009   JUNE 2009  
     Price per    week S S M T W T F   Price per week S S M T W T F            Price per    week S S M T W T F  
        £425         1 2 3   £425             1   £450     1 2 3 4 5      
  £425 4 5 6 7 8 9 10   £425 2 3 4 5 6 7 8   £450 6 7 8 9 10 11 12  
  £425 11 12 13 14 15 16 17   £425 9 10 11 12 13 14 15   £450 13 14 15 16 17 18 19  
  £425 18 19 20 21 22 23 24   £425 16 17 18 19 20 21 22   £450 20 21 22 23 24 25 26  
  £425 25 26 27 28 29 30     £425 23 24 25 26 27 28 29   £450 27 28 29 30        
                    £425 30 31                              
                                                       
  JULY 2009   AUGUST 2009   SEPTEMBER 2009  
   Price per    week S S M T W T F          Price per    week S S M T W T F     S S M T W T F  
        £450         1 2 3   £450 1 2 3 4 5 6 7   £425       1 2 3 4      
  £450 4 5 6 7 8 9 10   £450 8 9 10 11 12 13 14   £425 5 6 7 8 9 10 11  
  £450 11 12 13 14 15 16 17   £450 15 16 17 18 19 20 21   £425 12 13 14 15 16 17 18  
  £450 18 19 20 21 22 23 24   £450 22 23 24 25 26 27 28   £425 19 20 21 22 23 24 25  
  £450 25 26 27 28 29 30 31   £450 29 30 31           £425 26 27 28 29 30      
                                                       
                                                       
                                                       
  OCTOBER 2009   NOVEMBER 2009   DECEMBER2009  
     Price per    week S S M T W T F         Price per week S S M T W T F           Price per    week S S M T W T F  
        £425           1 2   £425   1 2 3 4 5 6   £425       1 2 3 4      
  £425 3 4 5 6 7 8 9   £425 7 8 9 10 11 12 13   £425 5 6 7 8 9 10 11  
  £425 10 11 12 13 14 15 16   £425 14 15 16 17 18 19 20   £425 12 13 14 15 16 17 18  
  £425 17 18 19 20 21 22 23   £425 21 22 23 24 25 26 27   £425 19 20 21 22 23 24 25  
  £425 24 25 26 27 28 29 30   £425 28 29 30           £425 26 27 28 29 30      
    31               £400                 £400                
               

 

               

 

               

 

   
               

 

               

 

               

 

   

--------------------------------------------------------------------------------------------------------------------------------------
Site Owners

Steve and Lyn Parry
tel. 44-(0)1446 411961
email theparrys@ntlworld.com